Unskilled Jobs in Italy for Foreigners in 2025: Salaries,
Italy is one of the most stunning countries in the EU, known for its beautiful cities, warm culture, and delicious food. Every year, thousands of foreigners dream of starting a new life here — either for the adventure, the quality of life, or to find better job opportunities.
If you’re wondering whether there are unskilled jobs in Italy for foreigners, the answer is YES — and this guide will walk you through everything you need to know.
👷♂️What Are Unskilled Jobs?
Unskilled jobs are positions that do not require advanced degrees, professional training, or special certifications. These roles usually involve manual labor or basic services and are crucial to keeping everyday life running smoothly.
🛠️ Common examples of unskilled jobs in Italy include:
- Cleaners and Janitors
- Agricultural workers (e.g., fruit pickers)
- Restaurant staff (e.g., dishwashers, cooks)
- Warehouse packers
- Construction helpers
- Nannies and caregivers
🏆Top Sectors Hiring Foreigners for Unskilled Jobs in Italy
Here’s a look at the top industries offering unskilled jobs in Italy for 2025:
Industry | Common Jobs | Language Requirement |
---|---|---|
Hospitality & Tourism | Waiters, Tour Guides, Hotel Staff | Basic Italian usually needed |
Agriculture | Fruit Pickers, Farm Workers | Often none |
Cleaning Services | Office & Home Cleaners | Basic Italian helpful |
Construction | General Laborers, Helpers | Not always required |
Food Industry | Cooks, Dishwashers, Pizza Makers | Basic Italian or English |
Hairdressing | Assistants, Shampooers | Basic Italian |
Retail | Cashiers, Shelf Stackers | English, German, or Spanish helpful in tourist zones |
Caregiving | Nannies, Elderly Care Workers | Italian often required |
Artisans & Crafts | Woodworking, Metalworking | Skills-based; language varies |
💰Average Salary by Industry (Per Year in Euros)
Industry | Average Salary (€) |
---|---|
Hospitality & Tourism | €892 – €2,398 |
Agriculture | €29,575 – €49,415 |
Cleaning & Janitorial Services | €17,185 – €26,206 |
Construction | €23,910 – €38,936 |
Artisans’ Work | €30,982 – €36,000 |
Caregiving Services | €18,283 – €27,856 |
Hairdressing | €17,115 – €26,675 |
Food Industry | €1,128 – €3,109 |
Retail | €1,360 – €7,870 |
🧾Legal Requirements to Work in Italy
✅ For EU Citizens:
EU citizens do not need a visa to work in Italy but must:
- Register at the Anagrafe (local municipal office) within 90 days
- Have a valid ID or passport
- Obtain a Codice Fiscale (Tax ID)
- Get a Residence Permit for long stays
✅ For Non-EU Citizens:
If you’re from outside the EU, you must have a valid work visa and meet certain conditions:
Key Requirements:
- A job offer from an Italian employer
- Employer must prove the job cannot be filled by an Italian/EEA citizen
- Permission to change jobs is restricted
- Must register with Italian authorities within 8 days of arrival
Required Documents:
- Valid Work Visa
- Residence Permit (matches visa duration)
- Codice Fiscale (for taxes and contracts)
📋Top 20 Unskilled Jobs in Italy for Foreigners (2025)
Job Title | Average Salary (€/Year) |
---|---|
Cleaners | €510 – €860/month |
Hotel Receptionist | €18,000 |
Cooks | €1,090 – €1,580/month |
Farm Workers | €15,773 – €17,802 |
Factory Workers | €16,984 – €26,047 |
Nanny | €730 – €1,230/month |
Fruit Pickers | €15,773 |
Truck Drivers | €35,303/year (€17/hour) |
Porters | €21,551/year (€10/hour) |
Caregivers | €18,283 – €27,856 |
Practical Nurse | €26,040 – €43,220 |
Dishwasher | €13,564 – €19,243 |
Fuel Attendant | €27,359 – €44,910 |
Bartender | €1,498/month |
Supermarket Staff | €15,907 |
Room Attendant | €21,304 |
Housekeeper | €12,240 – €18,249 |
Live-in Caregiver | €18,283 – €27,856 |
Factory Helper | €16,984 – €26,047 |
Delivery Assistant | €25,551 – €42,208 |
❓Frequently Asked Questions
1. Can a foreigner get a job in Italy without speaking Italian?
Yes, especially in sectors like agriculture, tourism, or retail in tourist areas. But speaking basic Italian increases your job chances significantly.
2. Are there jobs for foreigners without a visa?
❌ No. Non-EU foreigners need a valid work visa. EU citizens don’t need a visa but must register for residency.
3. What are the most in-demand jobs in Italy?
For skilled workers: Healthcare, IT, and Engineering.
For unskilled workers: Hospitality, Agriculture, Construction, and Cleaning Services.